Diagnostic camera
TI-320
Features
- Cooled detector(QWIP, NETD <25mk)
- Detect gas leaks and pinpoint accurately
- Multifuctional device for gas leakage detection and thermograph applications
- Gases detect
- Sulfur Hexafluoride (SF6)
- Ammonia (NH3)
- Cyanoacrylate
- Chlorine dioxide
- Acetic acid
- Freon-12, Ethylene
- Methyl ethyl keton(MEK)
- etc.

Introduction
- Cooled QWIP detector, sensitivity 0.025℃, pinpoint gas leaks location quickly
- Dual-application: Gas leakage detection and thermograph application
- Temperature range : -40℃ ~ 500℃
- Inspection without interrupted process
- Interchangeable lenses available
- Built-in 5.0 MP digital camera
- Folding and 270° rotatable display
- Rugged and portable design
SPECIFICATIONS
| Detector Data | Image Display | ||
|---|---|---|---|
| Detector type | Uncooled FPA | Viewfinder | 0.6" color OLED, with magnification |
| IR resolution | 384 x 288 | Display | 5", 270˚ tiltable LCD 800 x 480 pixels |
| Pixel pitch | 25um | ||
| Spectral range | 8~14um | ||
| Image Performance | |||
| FOV/min focus distance |
24˚ x 18˚/ 0.4m | Focus | Manual/Motor/Auto |
| 48˚ x 36˚ / 0.4m | Digital Zoom | 1~8 x continuous | |
| 14˚ x 10.5˚/ 0.4m | Visual camera | 5.0 mega pixel | |
| IFOV | 1.35mrad(24˚ x 18˚) | Spotlight | 10cd/m2 |
| NETD/Sensitivity | 80mk@30℃ | Image mode | thermal image, Visual images,P-I-P, Thermalx fusion, W-I-W |
| Frequency | 50 / 60Hz | ||
| Image Storage | Laser Point | ||
| Storage type | Built-in flash card, up to 2800 radiometric JPEG images22400 radiometric JPEG images |
Grade/Type | class2, 1mW/635nm Red |
| Power System | Physical Data | ||
| Battery Type | Rechargeable and replaceable Li-ion battary | Size | 200x117x127mm(LWH) |
| Battery operation time | 2.5 hours | weight | 2.5kg |
| Charging system | In camera, AC adapter, car charger | Encapsulation | IP54, IEC 60529 |
| Power saving | Auto shutdown(user defined) | shock | 25G, IEC 60068-2-29 |
| AC supply | 110~240VAC, 50~60Hz/10~15VAC Output | Vibration | 2G, IEC60068-26 |
| Environment Parameters | Interfaces | ||
| Operation Temp | -20℃ ~ 50℃ | USB | Radiometalic images transfer to and from PC |
| Storage Temp | -40℃ ~ 70℃ | Bluetooth | Yes |
| Humidity | 95%, Non Condensing | Vdieo output | CVBS |
| Audio Output | Yes | ||
| Power | Yes | ||
| Tripod | 1/4" _20 | ||
| Packing | |||
| Standard | Thermal imaging camera with standard IR lens, 2 Li-ion batteries, Battery charger, Adapter, USB cable, SD card, SD card reader, Software CD, warranty card, transport case | ||
| Measurement | |||
| Temp. range | -40℃ ~ 600℃(standard) -40℃ ~ 120℃(optional) |
Delta T Emissivity correction |
Yes Adjustable from 0.1 to 1.0 or selected from list of materials |
| Temperature accuracy | ±2℃ or ±2% of Reading | Alarm | Voice, color |
| Measurement correction | Auto/Manual | Dew point alarm | Yes |
| Spotmeter | 10 adjustable spots | Color palletes | 12 palletes(including iron, rainbow, white hot and black hot etc.) |
| Area | 5 adjustable boxes with max../min./avg temperature value | Image adjustment | Adjust contrast and brightness auto/manua |
| Line profile | Vertical/Horizontal | Settinf function | Date/time, Temp. unit ℃/℉/K, language |
| Isoterms analysis | Captur high/low temperature/interva | Background temperature correction | Auto |
| Atmospheric transmissivity correction | Auto | Languages | 10 Languages(English, French, Italian, German, Spanish, Portuguese, Russian, Korean, Japanese, Simplified Chinese &Traditional Chinese |
| Manufacturer : ULIRvision | |||
