Gas analysis equipments
KDGA
Features
- Infrared photo-acoustic spectroscopy technology
- Within 20 minutes, 7 key fault gases and moisture can be read
- Pure physical photo-acoustic spectroscopy technology
- The consumables of calibration gas and carrier gas are needless
- The concentration of moisture in the oil can be given during the same one test +/- 1ppm
- step-by-step software guides and touch screen, the user pass through the procedure
- International general faults gases diagnosis method, preset the warning limits Roger's ratios. Duval's Triangle. IEEE key gases

SPECIFICATIONS
| Accuracy or tolerance | when valve<20ppm, ± 1ppm / while >20ppm , ± 10% |
| Oil sample | 40ml ±2ml |
| Interface to PC | USB |
| Printing output | 2 inch mini printer |
| Input Power | 100~250VAC, 4~63Hz, 12W |
| Dimension | 524 x 428 x 206 |
| Weight | 10kg |
Types of Gas analysis
| Gas | Range(ppm) | Resolution |
|---|---|---|
| Hydrogen(H2) | 5.0 ~ 5,000 | 2ppm NA |
| Carbon Monoxide(CO) | 1.0 ~ 50,000 | 2ppm |
| Carbon Dioxide(CO2) | 2.0 ~ 50,000 | 0.1ppm |
| Ethylene(C2H4) | 1.0 ~ 50,000 | 0.1ppm |
| Ethane(C2H6) | 1.0 ~ 50,000 | 0.1ppm |
| Methane(CH4) | 1.0 ~ 50,000 | 0.1ppm |
| Acetylene(C2H2) | 0.3 ~ 50,000 | 0.1ppm |
| Water(H2O) | >5ppm | 2ppm NA |
